DOLAR 47,7131 0.16%
EURO 55,0384 0%
ALTIN 6.543,600,79
BITCOIN 0%
Kahramanmaraş
23°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.799 s Değişim: 0.00% 0,00 Adet:   6.906 Mio.Lot Hacim:   187.174 Mio.TL
EN YÜKSEK 13805
EN DÜŞÜK 13,668
Açılış: 13.729 Dünkü Kapanış: 13.799

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 9,11 1,33 18:10:00
  • A1YEN 2,72 0,37 18:10:00
  • AAGYO 12,98 -2,19 18:10:00
  • ACSEL 125,40 0,32 18:10:00
  • ADEL 29,48 -0,14 18:10:00
  • ADESE 0,85 0,00 18:10:00
  • ADGYO 56,40 2,45 18:10:00
  • AEFES 21,46 0,66 18:10:00
  • AFYON 12,66 0,88 18:10:00
  • AGESA 238,70 -2,41 18:10:00
  • AGHOL 34,72 -1,48 18:10:00
  • AGROT 2,32 0,43 18:10:00
  • AGYO 7,30 0,00 18:10:01
  • AHGAZ 32,22 0,37 18:10:00
  • AHSGY 19,02 1,60 18:10:00
  • AKBNK 67,10 -0,67 18:10:00
  • AKCNS 235,10 0,21 18:10:00
  • AKENR 10,05 0,20 18:10:00
  • AKFGY 2,67 -0,37 18:10:00
  • AKFIS 98,10 -0,20 18:10:00
  • AKFYE 24,26 3,68 18:10:00
  • AKGRT 6,53 0,15 18:10:00
  • AKHAN 41,78 4,40 18:10:00
  • AKMGY 250,00 3,48 18:10:00
  • AKSA 12,65 0,96 18:10:00
  • AKSEN 96,20 0,05 18:10:00
  • AKSGY 9,76 0,31 18:10:00
  • AKSUE 43,88 -5,23 18:10:00
  • AKYHO 2,25 -0,44 18:10:01
  • ALARK 100,30 -0,79 18:10:00
  • ALBRK 8,22 -2,14 18:10:00
  • ALBTN 26,22 0,77 18:10:00
  • ALCAR 706,00 -0,21 18:10:00
  • ALFAS 42,40 1,44 18:10:00
  • ALGYO 3,34 0,00 18:10:00
  • ALKA 8,09 0,50 18:10:00
  • ALKIM 15,97 -0,81 18:10:00
  • ALKLC 420,00 2,69 18:10:00
  • ALVES 1,98 -1,00 18:10:00
  • ANELE 121,90 6,93 18:10:00
  • ANGEN 9,01 -2,07 18:10:00
  • ANHYT 116,30 -5,06 18:10:00
  • ANSGR 28,22 -0,35 18:10:00
  • APBDL 38,15 2,14 18:10:00
  • APGLD 536,75 1,42 18:10:00
  • APLIB 43,10 -0,62 18:10:00
  • APMDL 25,30 -0,35 18:10:00
  • APX30 38,10 0,16 18:10:00
  • ARASE 112,00 0,90 18:10:00
  • ARCLK 98,00 -0,10 18:10:00
  • ARDYZ 77,90 4,01 18:10:00
  • ARFYE 30,96 0,13 18:10:00
  • ARMGD 197,60 -0,35 18:10:00
  • ARSAN 3,30 0,61 18:10:00
  • ARTMS 38,50 -7,18 18:10:00
  • ARZUM 1,58 0,00 18:10:00
  • ASELS 363,00 4,69 18:10:00
  • ASGYO 11,00 -0,81 18:10:00
  • ASTOR 319,25 2,65 18:10:00
  • ASUZU 50,40 -0,79 18:10:00
  • ATAGY 10,60 0,95 18:10:01
  • ATAKP 49,60 -2,27 18:10:00
  • ATATP 247,70 -0,40 18:10:00
  • ATATR 13,85 -0,50 18:10:00
  • ATEKS 102,50 0,00 18:10:01
  • ATLAS 7,16 1,27 18:10:01
  • ATSYH 112,00 -2,61 18:10:01
  • AVGYO 14,16 2,09 18:10:00
  • AVHOL 38,64 2,82 18:10:00
  • AVOD 3,77 -1,31 18:10:00
  • AVPGY 51,25 -0,97 18:10:00
  • AVTUR 12,65 -2,32 18:10:01
  • AYCES 463,50 -0,11 18:10:00
  • AYDEM 23,72 0,94 18:10:00
  • AYEN 34,00 1,98 18:10:00
  • AYES 29,92 5,65 18:10:01
  • AYGAZ 291,25 8,88 18:10:00
  • AZTEK 4,45 2,06 18:10:00
  • BAGFS 24,52 1,66 18:10:00
  • BAHKM 116,10 -6,97 18:10:00
  • BAKAB 44,00 -2,91 18:10:00
  • BALAT 73,25 -3,30 18:10:01
  • BALSU 13,50 -5,20 18:10:00
  • BANVT 161,80 4,93 18:10:00
  • BARMA 16,48 -9,99 18:10:01
  • BASCM 13,24 0,30 18:10:01
  • BASGZ 44,28 -1,64 18:10:00
  • BAYRK 4,16 -0,24 18:10:00
  • BEGYO 3,45 0,00 18:10:00
  • BERA 13,08 2,03 18:10:00
  • BESLR 12,30 -0,40 18:10:00
  • BESTE 29,10 2,54 18:10:00
  • BETAE 108,60 9,97 18:10:00
  • BEYAZ 24,20 0,58 18:10:00
  • BFREN 126,20 0,80 18:10:00
  • BIENY 20,00 0,40 18:10:00
  • BIGCH 6,47 -1,22 18:10:00
  • BIGEN 103,90 -0,67 18:10:00
  • BIGTK 370,75 -1,13 18:10:00
  • BIMAS 382,25 0,00 18:10:00
  • BINBN 182,10 2,02 18:10:00
  • BINHO 9,78 2,73 18:10:00
  • BIOEN 17,70 -1,56 18:10:00
  • BIZIM 24,08 -0,66 18:10:00
  • BJKAS 1,75 0,00 18:10:00
  • BLCYT 18,90 0,64 18:10:00
  • BLUME 34,26 4,39 18:10:00
  • BMSCH 11,95 -0,99 18:10:00
  • BMSTL 48,40 7,60 18:10:00
  • BNTAS 6,26 0,81 18:10:00
  • BOBET 17,71 -0,11 18:10:00
  • BORLS 5,40 -3,57 18:10:00
  • BORSK 5,61 0,00 18:10:00
  • BOSSA 6,19 -0,32 18:10:00
  • BRISA 78,90 0,06 18:10:00
  • BRKO 10,52 0,19 18:10:01
  • BRKSN 8,06 -0,12 18:10:01
  • BRKVY 76,30 1,06 18:10:00
  • BRLSM 16,13 -3,41 18:10:00
  • BRMEN 17,62 -2,11 18:10:01
  • BRSAN 583,00 1,30 18:10:00
  • BRYAT 1.765,00 -0,34 18:10:00
  • BSOKE 36,06 1,01 18:10:00
  • BTCIM 5,04 2,44 18:10:00
  • BUCIM 5,25 4,17 18:10:00
  • BULGS 37,82 -0,63 18:10:00
  • BURCE 36,10 -5,00 18:10:00
  • BURVA 837,00 -10,00 18:10:01
  • BVSAN 107,80 -2,53 18:10:00
  • BYDNR 37,62 -1,72 18:10:00
  • CANTE 1,19 0,85 18:10:00
  • CASA 70,05 1,60 18:10:01
  • CATES 49,36 0,08 18:10:00
  • CCOLA 87,70 -0,28 18:10:00
  • CELHA 24,82 -3,05 18:10:00
  • CEMAS 4,09 -1,45 18:10:00
  • CEMTS 8,77 -0,11 18:10:00
  • CEOEM 22,84 -2,23 18:10:00
  • CGCAM 39,78 -0,95 18:10:00
  • CIMSA 44,98 0,54 18:10:00
  • CLEBI 1.453,00 0,14 18:10:00
  • CMBTN 1.534,00 0,13 18:10:00
  • CMENT 272,75 -1,98 18:10:01
  • CONSE 2,24 -0,88 18:10:00
  • COSMO 116,30 -0,94 18:10:01
  • CRDFA 34,04 -9,99 18:10:01
  • CRFSA 191,40 10,00 18:10:00
  • CUSAN 24,50 3,64 18:10:00
  • CVKMD 16,60 9,14 18:10:00
  • CWENE 46,80 5,88 18:10:00
  • DAGI 9,60 2,56 18:10:00
  • DAPGM 8,60 0,00 18:10:00
  • DARDL 1,64 0,00 18:10:00
  • DCTTR 8,44 -9,93 18:10:00
  • DENGE 2,30 -0,43 18:10:00
  • DERHL 10,50 0,96 18:10:00
  • DERIM 33,80 0,00 18:10:00
  • DESA 9,55 -0,73 18:10:00
  • DESPC 38,94 -1,82 18:10:00
  • DEVA 68,85 1,18 18:10:00
  • DGATE 106,20 -5,43 18:10:00
  • DGGYO 34,34 -3,49 18:10:01
  • DGNMO 8,42 -4,10 18:10:00
  • DIRIT 24,00 7,72 18:10:01
  • DITAS 24,88 -0,48 18:10:00
  • DMRGD 10,83 -0,18 18:10:00
  • DMSAS 8,18 1,87 18:10:00
  • DNISI 20,64 5,31 18:10:00
  • DOAS 190,20 -0,83 18:10:00
  • DOCO 11.310,00 -1,33 18:10:00
  • DOFER 27,60 -0,86 18:10:00
  • DOFRB 132,20 -0,75 18:10:00
  • DOGUB 77,65 1,24 18:10:01
  • DOHOL 20,90 -0,85 18:10:00
  • DOKTA 21,28 0,85 18:10:00
  • DSTKF 1.700,00 4,42 18:10:00
  • DUNYH 151,00 0,00 18:10:00
  • DURDO 5,03 -1,37 18:10:00
  • DURKN 20,00 5,15 18:10:00
  • DYOBY 12,68 0,56 18:10:00
  • DZGYO 7,10 0,00 18:10:00
  • EBEBK 89,70 1,41 18:10:00
  • ECILC 70,50 2,25 18:10:00
  • ECOGR 33,94 -1,34 18:10:00
  • ECZYT 329,00 2,17 18:10:00
  • EDATA 18,90 -1,31 18:10:00
  • EDIP 39,14 0,67 18:10:00
  • EFOR 19,07 3,92 18:10:00
  • EGEEN 5.230,00 0,00 18:10:00
  • EGEGY 29,02 -0,34 18:10:00
  • EGEPO 18,74 0,48 18:10:00
  • EGGUB 95,45 0,53 18:10:00
  • EGPRO 34,12 0,65 18:10:00
  • EGSER 2,85 0,35 18:10:00
  • EKDMR 47,42 0,42 18:10:00
  • EKGYO 18,19 -0,49 18:10:00
  • EKIM 18,05 -1,74 18:10:00
  • EKIZ 68,00 1,57 18:10:01
  • EKOS 5,39 -0,74 18:10:00
  • EKSUN 6,03 0,33 18:10:00
  • EMNIS 163,00 -1,15 18:10:01
  • EMPAE 67,00 -3,11 18:10:00
  • ENDAE 15,28 0,39 18:10:00
  • ENERY 8,38 -1,06 18:10:00
  • ENJSA 113,40 0,35 18:10:00
  • ENKAI 85,85 -1,44 18:10:00
  • ENSRI 5,27 -0,94 18:10:00
  • ENTRA 4,78 -3,04 18:10:00
  • EPLAS 5,79 9,04 18:10:00
  • ERBOS 154,80 -0,77 18:10:00
  • ERCB 47,70 -0,21 18:10:00
  • EREGL 41,56 -1,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 22,74 -0,96 18:10:01
  • ESCAR 44,82 0,18 18:10:00
  • ESCOM 5,76 -3,03 18:10:00
  • ESEN 3,32 -0,30 18:10:00
  • ETILR 5,85 -0,51 18:10:00
  • ETYAT 13,74 3,78 18:10:01
  • EUHOL 10,50 2,04 18:10:01
  • EUKYO 12,90 -0,39 18:10:01
  • EUPWR 91,10 -0,33 18:10:00
  • EUREN 3,89 0,26 18:10:00
  • EUYO 5,59 9,82 18:10:01
  • EYGYO 2,75 6,18 18:10:00
  • FADE 16,83 8,93 18:10:00
  • FENER 3,01 -0,33 18:10:00
  • FLAP 10,03 1,21 18:10:01
  • FMIZP 278,00 -2,03 18:10:00
  • FONET 5,06 -3,07 18:10:00
  • FORMT 1,74 0,00 18:10:00
  • FORTE 118,20 3,14 18:10:00
  • FRIGO 2,29 4,57 18:10:00
  • FRMPL 35,24 1,44 18:10:00
  • FROTO 78,60 -2,30 18:10:00
  • FZLGY 10,84 -1,45 18:10:00
  • GARAN 127,80 -1,46 18:10:00
  • GARFA 26,34 -1,13 18:10:00
  • GATEG 259,00 -2,26 18:10:01
  • GEDIK 6,26 0,48 18:10:00
  • GEDZA 27,54 0,00 18:10:00
  • GENIL 9,51 -1,65 18:10:00
  • GENKM 10,40 -0,48 18:10:00
  • GENTS 5,24 1,55 18:10:00
  • GEREL 44,52 3,29 18:10:00
  • GESAN 82,75 1,53 18:10:00
  • GIPTA 61,50 -2,38 18:10:00
  • GLBMD 11,82 -0,76 18:10:01
  • GLCVY 52,35 0,96 18:10:00
  • GLDTR 547,00 0,88 18:10:00
  • GLRMK 159,60 0,06 18:10:00
  • GLRYH 3,00 0,00 18:10:00
  • GLYHO 17,14 2,63 18:10:00
  • GMTAS 47,44 3,40 18:10:00
  • GOKNR 22,72 -1,05 18:10:00
  • GOLDA 12,72 -7,09 18:10:00
  • GOLTS 288,50 -0,69 18:10:00
  • GOODY 2,56 0,79 18:10:00
  • GOZDE 25,48 1,43 18:10:00
  • GRSEL 342,25 0,44 18:10:00
  • GRTHO 241,00 0,21 18:10:00
  • GSDDE 13,14 -2,67 18:10:00
  • GSDHO 4,80 -3,03 18:10:00
  • GSRAY 1,00 1,01 18:10:00
  • GUBRF 432,75 0,41 18:10:00
  • GUNDG 1.694,00 10,00 18:10:00
  • GZNMI 58,60 0,86 18:10:00
  • HALKB 37,20 -0,43 18:10:00
  • HATEK 11,35 0,89 18:10:00
  • HATSN 58,00 4,22 18:10:00
  • HDFGS 2,66 3,10 18:10:00
  • HEDEF 296,75 -9,94 18:10:00
  • HEKTS 2,92 0,34 18:10:00
  • HKTM 11,08 -0,27 18:10:00
  • HLGYO 4,65 -2,72 18:10:00
  • HOROZ 55,40 -0,27 18:10:00
  • HRKET 97,25 0,15 18:10:00
  • HTTBT 38,28 -1,54 18:10:00
  • HUBVC 2,76 0,00 18:10:01
  • HUNER 3,38 -0,29 18:10:00
  • HURGZ 7,31 -1,48 18:10:00
  • ICBCT 21,38 -0,09 18:10:00
  • ICUGS 5,40 0,00 18:10:00
  • IDGYO 3,62 -1,63 18:10:01
  • IEYHO 172,50 0,88 18:10:00
  • IHAAS 49,00 1,62 18:10:00
  • IHEVA 2,01 1,52 18:10:01
  • IHGZT 1,17 -1,68 18:10:00
  • IHLAS 1,01 -0,98 18:10:00
  • IHLGM 1,57 -0,63 18:10:00
  • IHYAY 1,26 -3,08 18:10:01
  • IMASM 2,42 0,00 18:10:00
  • INDES 10,17 -4,06 18:10:00
  • INFO 7,34 6,53 18:10:00
  • INGRM 385,00 -0,58 18:10:00
  • INTEK 312,50 1,79 18:10:01
  • INTEM 243,10 0,37 18:10:00
  • INVEO 7,07 -0,42 18:10:00
  • INVES 754,50 1,68 18:10:00
  • ISBIR 68,90 2,84 18:10:01
  • ISBTR 500.000,00 1,55 18:10:01
  • ISCTR 12,33 -0,08 18:10:00
  • ISDMR 53,45 -0,09 18:10:00
  • ISFIN 20,04 0,20 18:10:00
  • ISGLK 688,00 1,55 18:10:00
  • ISGSY 18,70 3,26 18:10:00
  • ISGYO 26,12 -0,08 18:10:00
  • ISMEN 34,50 -0,35 18:10:00
  • ISSEN 6,83 0,15 18:10:00
  • ISVEA 46,76 -9,99 18:10:00
  • ISYAT 7,60 -0,26 18:10:00
  • IZENR 8,80 0,57 18:10:00
  • IZFAS 68,00 3,03 18:10:00
  • IZINV 56,10 -0,88 18:10:00
  • IZMDC 13,70 1,86 18:10:00
  • JANTS 15,06 0,40 18:10:00
  • KAPLM 436,00 1,04 18:10:00
  • KARCL 46,10 9,97 18:10:00
  • KAREL 8,86 0,68 18:10:00
  • KARSN 9,97 -1,19 18:10:00
  • KARTN 182,30 -2,51 18:10:00
  • KATMR 2,21 -0,45 18:10:00
  • KAYSE 3,83 0,00 18:10:00
  • KBORU 24,14 -1,15 18:10:00
  • KCAER 14,87 -0,20 18:10:00
  • KCHOL 195,90 -4,90 18:10:00
  • KENT 390,50 10,00 18:10:01
  • KERVN 9,60 -4,29 18:10:01
  • KFEIN 8,32 1,09 18:10:00
  • KGYO 9,61 -0,93 18:10:00
  • KIMMR 14,31 0,07 18:10:00
  • KLGYO 4,28 -2,06 18:10:00
  • KLKIM 25,60 1,03 18:10:00
  • KLMSN 27,50 0,22 18:10:00
  • KLNMA 8,91 0,68 18:10:01
  • KLRHO 77,15 -0,90 18:10:00
  • KLSER 24,70 0,65 18:10:00
  • KLSYN 14,04 9,95 18:10:00
  • KLYPV 59,05 0,17 18:10:00
  • KMPUR 22,08 5,14 18:10:00
  • KNFRT 11,92 0,68 18:10:00
  • KOCMT 5,44 -0,73 18:10:00
  • KONKA 11,91 1,02 18:10:00
  • KONTR 4,20 4,22 18:10:01
  • KONYA 3.635,00 0,62 18:10:00
  • KOPOL 5,34 -0,93 18:10:00
  • KORDS 69,25 -3,62 18:10:00
  • KOTON 12,58 0,32 18:10:00
  • KRDMA 41,10 -4,24 18:10:00
  • KRDMB 129,00 -2,27 18:10:00
  • KRDMD 41,20 -3,29 18:10:00
  • KRONT 24,52 -2,78 18:10:00
  • KRPLS 9,09 1,00 18:10:00
  • KRSTL 10,17 -3,33 18:10:00
  • KRTEK 6,12 -3,77 18:10:01
  • KRVGD 2,44 0,00 18:10:01
  • KSTUR 2.485,00 1,97 18:10:01
  • KTLEV 44,50 3,01 18:10:01
  • KTSKR 89,10 0,51 18:10:01
  • KUTPO 82,20 0,86 18:10:01
  • KUVVA 159,50 -1,54 18:10:01
  • KUYAS 69,50 2,51 18:10:01
  • KZBGY 2,03 -0,49 18:10:01
  • KZGYO 19,87 1,38 18:10:01
  • LIDER 64,00 -9,99 18:10:01
  • LIDFA 2,61 -3,33 18:10:01
  • LILAK 28,40 -2,81 18:10:01
  • LKMNH 13,62 -3,40 18:10:01
  • LMKDC 24,40 -1,37 18:10:01
  • LOGO 136,70 -1,23 18:10:01
  • LRSHO 2,72 -1,81 18:10:01
  • LUKSK 87,70 -2,99 18:10:01
  • LXGYO 11,02 2,04 18:10:01
  • LYDHO 181,90 0,72 18:10:01
  • LYDYE 12.900,00 -1,09 18:10:01
  • MAALT 987,00 0,71 18:10:01
  • MACKO 32,40 -0,31 18:10:01
  • MAGEN 37,42 3,37 18:10:01
  • MAKIM 16,20 -0,37 18:10:01
  • MAKTK 9,50 -0,63 18:10:01
  • MANAS 30,60 2,00 18:10:01
  • MARBL 12,08 1,68 18:10:01
  • MARKA 85,90 -0,12 18:10:01
  • MARMR 2,27 -0,87 18:10:01
  • MARTI 1,37 -2,14 18:10:01
  • MASFN 43,50 -0,05 18:10:01
  • MAVI 38,94 1,14 18:10:01
  • MCARD 147,20 9,93 18:10:01
  • MEDTR 25,30 -0,39 18:10:01
  • MEGAP 1,84 -0,54 18:10:01
  • MEGAP 1,84 -0,54 18:10:01
  • MEGMT 68,50 3,63 18:10:01
  • MEKAG 2,89 0,00 18:10:01
  • MEPET 19,12 -1,70 18:10:01
  • MERCN 18,86 -2,18 18:10:01
  • MERIT 16,11 -0,62 18:10:01
  • MERKO 1,38 0,73 18:10:01
  • METEN 19,56 9,95 18:10:01
  • METRO 7,27 1,11 18:10:01
  • MEYSU 10,70 0,66 18:10:01
  • MGROS 626,00 -0,79 18:10:01
  • MHRGY 3,34 -1,76 18:10:01
  • MIATK 29,40 -0,27 18:10:01
  • MMCAS 57,60 1,86 18:10:01
  • MNDRS 10,43 0,00 18:10:01
  • MNDTR 5,24 0,00 18:10:01
  • MOBTL 14,16 -4,52 18:10:01
  • MOGAN 20,94 3,66 18:10:01
  • MOPAS 29,00 0,62 18:10:01
  • MPARK 400,00 -1,48 18:10:01
  • MRGYO 1,29 0,00 18:10:01
  • MRSHL 1.552,00 1,77 18:10:01
  • MSGYO 6,12 -1,92 18:10:01
  • MTRKS 26,00 -3,92 18:10:01
  • MTRYO 9,00 1,93 18:10:01
  • MZHLD 5,30 1,73 18:10:01
  • NATEN 5,61 -1,58 18:10:01
  • NETAS 66,15 3,93 18:10:01
  • NETCD 134,60 2,20 18:10:01
  • NIBAS 3,64 -1,36 18:10:01
  • NPTLR 50,54 0,24 18:10:00
  • NTGAZ 10,84 -4,16 18:10:01
  • NTHOL 45,50 -0,26 18:10:01
  • NUGYO 9,15 -0,44 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 221,10 1,47 18:10:01
  • OBAMS 4,86 -1,22 18:10:01
  • OBASE 41,80 2,90 18:10:01
  • ODAS 7,55 2,30 18:10:01
  • ODINE 2.690,00 -2,00 18:10:01
  • OFSYM 55,50 8,72 18:10:01
  • ONCSM 245,10 -1,17 18:10:01
  • ONRYT 58,30 -2,67 18:10:01
  • OPK30 75,80 1,80 18:10:00
  • OPT25 51,90 -0,23 18:10:00
  • OPTGY 159,05 0,03 18:10:00
  • OPTLR 62,52 0,35 18:10:00
  • OPX30 83,64 0,48 18:10:00
  • ORCAY 3,73 -1,06 18:10:01
  • ORGE 98,10 -1,46 18:10:01
  • ORMA 165,00 -4,95 18:10:01
  • ORZAX 107,40 -9,97 18:10:01
  • OSMEN 8,05 0,63 18:10:01
  • OTKAR 279,50 -3,79 18:10:01
  • OTTO 181,40 -1,79 18:10:01
  • OYAKC 20,60 1,68 18:10:01
  • OYAYO 45,26 -4,76 18:10:01
  • OYLUM 7,50 0,00 18:10:01
  • OYYAT 33,94 -1,28 18:10:01
  • OZATD 4.480,00 0,06 18:10:01
  • OZGYO 2,20 -5,98 18:10:01
  • OZKGY 12,77 1,59 18:10:01
  • OZKGY 12,77 1,59 18:10:01
  • OZRDN 28,38 -0,35 18:10:01
  • OZSUB 39,74 0,76 18:10:01
  • OZYSR 12,69 2,09 18:10:01
  • PAGYO 161,30 -0,80 18:10:01
  • PAHOL 1,34 0,75 18:10:01
  • PAMEL 79,80 -2,15 18:10:01
  • PAPIL 11,18 -2,87 18:10:01
  • PARSN 73,45 0,62 18:10:01
  • PASEU 178,00 -1,60 18:10:01
  • PATEK 18,99 -1,35 18:10:01
  • PCILT 31,82 -3,69 18:10:01
  • PEKGY 14,76 0,14 18:10:01
  • PENGD 9,46 -2,37 18:10:01
  • PENTA 13,39 -0,07 18:10:01
  • PETKM 19,06 -5,83 18:10:01
  • PETUN 10,60 0,19 18:10:01
  • PGSUS 154,70 -1,15 18:10:01
  • PINSU 10,35 -0,38 18:10:01
  • PKART 118,80 -0,34 18:10:01
  • PKENT 123,50 0,49 18:10:01
  • PLTUR 20,62 -0,39 18:10:01
  • PNLSN 46,10 -2,54 18:10:01
  • PNSUT 10,42 -0,86 18:10:01
  • POLHO 21,20 0,76 18:10:01
  • POLTK 4.370,00 -0,17 18:10:01
  • PRDGS 8,51 9,95 18:10:01
  • PRKAB 34,18 0,65 18:10:01
  • PRKME 18,29 2,98 18:10:01
  • PRZMA 65,00 -2,91 18:10:01
  • PSDTC 158,00 -2,59 18:10:01
  • PSGYO 3,70 0,82 18:10:01
  • QNBFK 43,04 -3,15 18:10:01
  • QNBTR 196,30 2,19 18:10:01
  • QTEMZ 350,50 0,98 18:10:00
  • QUICK 80,35 0,00 18:10:01
  • RALYH 242,50 3,10 18:10:01
  • RAYSG 163,50 2,64 18:10:01
  • REEDR 6,10 -4,54 18:10:01
  • RGYAS 201,50 0,05 18:10:01
  • RNPOL 2,37 3,04 18:10:01
  • RODRG 25,50 8,23 18:10:01
  • RUBNS 29,04 10,00 18:10:01
  • RYGYO 40,36 -1,08 18:10:01
  • RYSAS 25,60 2,32 18:10:01
  • SAFKR 21,48 0,09 18:10:01
  • SAHOL 88,10 -1,12 18:10:01
  • SAMAT 5,34 -0,56 18:10:01
  • SANEL 75,15 0,13 18:10:01
  • SANFM 9,00 -0,99 18:10:01
  • SANKO 17,98 -1,75 18:10:01
  • SARAE 79,00 0,57 18:10:01
  • SARKY 24,80 0,32 18:10:01
  • SASA 2,58 0,78 18:10:01
  • SAYAS 54,00 3,05 18:10:01
  • SDTTR 241,70 1,98 18:10:01
  • SEGMN 51,50 9,95 18:10:01
  • SEGYO 3,95 0,00 18:10:01
  • SEKFK 5,34 -0,74 18:10:01
  • SEKUR 11,03 -2,30 18:10:01
  • SELEC 216,00 1,89 18:10:01
  • SELVA 1,71 -0,58 18:10:01
  • SERNT 7,84 -2,24 18:10:01
  • SEYKM 4,77 2,36 18:10:01
  • SILVR 2,20 -1,79 18:10:01
  • SISE 41,88 -1,32 18:10:01
  • SKBNK 6,25 4,69 18:10:01
  • SKTAS 3,16 -0,32 18:10:01
  • SKYLP 253,00 0,10 18:10:01
  • SKYMD 14,88 0,47 18:10:01
  • SMART 23,30 0,00 18:10:01
  • SMRTG 10,78 -1,46 18:10:01
  • SMRVA 11,22 -1,49 18:10:01
  • SNGYO 3,19 -1,85 18:10:01
  • SNICA 3,51 -0,85 18:10:01
  • SNPAM 20,36 -1,93 18:10:01
  • SODSN 7,89 0,00 18:10:01
  • SOHOE 10,69 -1,29 18:10:01
  • SOKE 15,21 1,26 18:10:01
  • SOKM 51,05 -0,49 18:10:01
  • SONME 120,40 -2,11 18:10:01
  • SRVGY 2,54 4,96 18:10:01
  • SSAAT 39,00 5,23 18:10:01
  • SUMAS 296,00 -1,91 18:10:01
  • SUNTK 42,08 -9,97 18:10:01
  • SURGY 57,55 -9,94 18:10:01
  • SUWEN 6,90 3,14 18:10:01
  • SVGYO 14,62 0,97 18:10:01
  • TABGD 252,50 -0,79 18:10:01
  • TARKM 454,00 -1,14 18:10:01
  • TATEN 10,19 -2,39 18:10:01
  • TAVHL 273,50 -3,70 18:10:01
  • TBORG 134,10 0,98 18:10:01
  • TCELL 105,30 0,19 18:10:01
  • TCKRC 145,00 2,47 18:10:01
  • TDGYO 17,90 5,73 18:10:01
  • TEHOL 49,16 1,03 18:10:01
  • TEKTU 7,78 0,78 18:10:01
  • TERA 185,00 -4,29 18:10:01
  • TEZOL 10,16 9,96 18:10:01
  • TGSAS 174,90 -2,07 18:10:01
  • THYAO 311,25 -0,88 18:10:01
  • TKFEN 193,90 4,75 18:10:01
  • TKNSA 15,97 -1,11 18:10:01
  • TLMAN 80,10 0,75 18:10:01
  • TMPOL 492,25 6,89 18:10:01
  • TMSN 80,70 0,12 18:10:01
  • TNZTP 29,30 -2,33 18:10:01
  • TOASO 257,00 -2,19 18:10:01
  • TRALT 49,44 1,23 18:10:01
  • TRCAS 44,28 3,80 18:10:01
  • TRENJ 100,90 0,90 18:10:01
  • TRGYO 91,80 -1,13 18:10:01
  • TRHOL 1.889,00 2,27 18:10:01
  • TRILC 1,20 0,00 18:10:01
  • TRMET 135,90 0,44 18:10:01
  • TSGYO 5,97 6,04 18:10:01
  • TSKB 11,24 -0,27 18:10:01
  • TSPOR 0,97 -3,00 18:10:01
  • TTKOM 53,50 0,28 18:10:01
  • TTRAK 404,75 -1,52 18:10:01
  • TUCLK 3,78 -0,26 18:10:01
  • TUKAS 2,01 0,00 18:10:01
  • TUPRS 321,50 5,84 18:10:01
  • TUREX 6,62 -0,90 18:10:01
  • TURGG 26,00 0,54 18:10:01
  • TURSG 6,20 -0,16 18:10:01
  • UCAYM 26,72 0,38 18:10:01
  • UFUK 1.754,00 0,40 18:10:01
  • ULAS 20,20 -2,98 18:10:01
  • ULKER 87,05 -0,29 18:10:01
  • ULUFA 1,69 0,60 18:10:01
  • ULUSE 305,00 4,27 18:10:01
  • ULUUN 8,09 1,63 18:10:01
  • UNLU 11,00 0,92 18:10:01
  • USAK 1,27 -0,78 18:10:01
  • USDTR 4.422,00 0,05 18:10:00
  • VAKBN 30,96 -1,46 18:10:01
  • VAKFA 11,00 -0,99 18:10:01
  • VAKFN 1,20 0,00 18:10:01
  • VAKKO 66,40 -0,52 18:10:01
  • VANGD 90,45 1,80 18:10:01
  • VBTYZ 30,22 -2,52 18:10:01
  • VERTU 35,70 0,17 18:10:01
  • VERUS 580,00 6,42 18:10:01
  • VESBE 5,75 -1,54 18:10:01
  • VESTL 22,70 -0,61 18:10:01
  • VKFYO 24,06 -3,76 18:10:01
  • VKGYO 2,53 -0,39 18:10:01
  • VKING 22,74 -1,22 18:10:01
  • VRGYO 1,74 -0,57 18:10:01
  • VSNMD 77,70 1,83 18:10:01
  • YAPRK 12,38 9,95 18:10:01
  • YATAS 32,48 -0,92 18:10:01
  • YAYLA 21,06 0,10 18:10:01
  • YBTAS 14,17 0,57 18:10:01
  • YEOTK 39,08 -2,25 18:10:01
  • YESIL 1,23 0,82 18:10:01
  • YGGYO 227,50 -1,04 18:10:01
  • YIGIT 20,96 1,35 18:10:01
  • YKBNK 34,04 -0,70 18:10:01
